Male Winners:
2012 – Brad Rollins (43) 1:11:24
2013 – John Mooney (20) 1:12:15
2014 – John Mooney (21) 1:09:59 **
2015 – Jimmy Simmons (30) 1:13:22
2016 – Tyson Pompelia (36) 1:12:35
2017 – Tyson Pompelia (37) 1:11:35
2018 – Tyson Pompelia (38) 1:10:33
2019 – Clay Curtis (45) 1:13:15
Female Winners:
2012 – Larkin Rollins (37) 1:24:38
2013 – Donna Mellott (50) 1:28:05
2014 – Leslie Crais (43) 1:29:05
2015 – Mary Robinson (31) 1:23:19
2016 – Lori Goldweber (53) 1:20:18
2017 – Emily Rollins (40) 1:18:52 **
2018 – Hannah Ferrarini (26) 1:28:35
2019 – Jamie Bailey (41) 1:28:57
** Course Record